|
|
|
Summary of History of Koi
Variety | First bred about | Breeder | Parent Koi | Parent Koi |
Asagi | Early 1800's | Spontaneous generation | Lighter colored Asagi Magoi |
Ki Bekko | Mid 1800's | Spontaneous generation | Magoi | Hi-goi |
Kohakui | 1889 | Kunizo Hiroi (Gosuke) | White female (red head) | White male (red-cherry blossom pattern) |
Original Sanke | 1890-1900 | ? | Kohaku | Shiro Bekko |
Shusui | 1910 | Kichigoro Akiyama | Asagi sanke | Doitsu mirror carp |
Ki Utsuri | 1921 | Elzaburo Hoshino | Ki Bekko | Magoi |
Ki Utsuri (refined) | 1924 | Mosaku Hiroi | Ki Utsuri | Ki Utsuri |
Shiro Utsuri | 1925 | Kazui Minemura | Magoi | |
Showa | 1926 or 1927 | Jukichi Hoshino (Jintaro) | (M) Ki or Hi Utsuri | (F) Kohaku or red/white Kawarigoi |
Dark Ogon | 1946 | Sawata Aoki | Kinbo | Kin Kabuto |
Yamabuki Ogon | 1957 | Sawata Aoki | Ki-goi | Light colored Ogon |
Doitsu Kujaku | 1960 | Toshio Hirasawa | Hariwaki | Shusui |
Platinum Ogon | 1963 | Tadao Yoshioko | Ki-goi | Nezu Ogon |
Midori-goi | 1963 | Tacho Yodhioka | Male Yamabuki Ogon | Female Shusui |
Kobaysahi Showa | 1964 | Tomiji Kobayashi | (M) Yagozen Kohaku | (F) Showa |
Yamato-Nishiki | 1965 | Seikichi Hoshino | Sanke | Ogon |
Beni Kumanryu | 1980 | Megumi Yoshida | Male Kumanryu | Female Doitsu Kohaku |
Kikikuryu | 1993 | Kataoka & Aoki | Kumanryu | Doitsu Kikusui |
Beni Kikikuryu | 1995 | Kataoka & Aoki | Beni Kumanryu | Doitsu Kikusui |
^ back to top
|
|
|
|